Lakeview Honkers
Rushing Leaders
Best Single-Game Rushing Performances |
Rank |
Season |
Opponent |
Name |
Carries |
Yards |
Avg |
Long |
TDs |
Fumb |
1 | 2024 | St. Mary's | Zaryk Winters | 12 | 225 | 18.8 | 92 | 4 | - |
2 | 2024 | Klamath Union | Zaryk Winters | 25 | 154 | 6.2 | 23 | 2 | - |
3 | 2022 | North Valley | Brandon Markus | 18 | 126 | 7.0 | 18 | 1 | - |
4 | 2024 | St. Mary's | Redden Lym | 14 | 83 | 5.9 | 18 | - | - |
5 | 2024 | Modoc (CA) | Zaryk Winters | 9 | 69 | 7.7 | 40 | 1 | - |
6 | 2024 | Modoc (CA) | Kollin Tacchini | 16 | 64 | 4.0 | 23 | 1 | 2 |
7 | 2024 | Klamath Union | Redden Lym | 12 | 62 | 5.2 | 16 | - | - |
8 | 2024 | Henley | Redden Lym | 12 | 50 | 4.2 | 13 | - | - |
9 | 2023 | South Umpqua | Brandon Markus | 18 | 47 | 2.6 | 20 | 1 | - |
10 | 2023 | Brookings-Harbor | Brandon Markus | 8 | 45 | 5.6 | 13 | 1 | - |
11 | 2023 | Brookings-Harbor | Adrian Gonzalez | 7 | 44 | 6.3 | 24 | - | - |
12 | 2023 | Douglas | Brandon Markus | 7 | 42 | 6.0 | 14 | 1 | - |
13 | 2024 | Henley | Kollin Tacchini | 23 | 37 | 1.6 | 9 | 1 | 1 |
14 | 2023 | Douglas | Benny Alves | 7 | 18 | 2.6 | 10 | 2 | - |
15 | 2024 | Burns | Kollin Tacchini | 10 | 15 | 1.5 | 7 | - | - |
16 | 2024 | Burns | Redden Lym | 5 | - | 0.0 | 2 | - | - |
17 | 2023 | South Umpqua | Benny Alves | 8 | -22 | -2.8 | 1 | - | - |
Minimum 5 Carries |